Saturday, December 09, 2017

80-20 PAC 2017-18 Membership Drive - A Special Time to Join

A Brand New Board and All Officers Elected – A Special Time to Join!
We are pleased to announce that our 2017 board and officer election has been successfully completed. 
Please see below the final vote counts. The names in RED are the 14 elected board members. The top 9 vote recipients will serve a 2-year term and the other 6 members will serve a 1-year term.

Officers elected: President - Joel Wong, Secretary - Kathleen To, Treasurer - Jing-li Yu, and Nomination Committee Chair - Ved Chaudhary
Please NOTE
1. Yin-Long Qiu yielded his position of Nomination Committee Chair to Ved Chaudhary.
2. Harold Brueckner declined to serve.

Total votes: 160

1 Yes=30 (=18.75 %); Candidate 0, Upendra Chivukula President Candidate 
2 Yes=128 (=80.00 %); Candidate 1, Joel Wong (incumbent director)  President 
3 Yes=22 (=13.75 %); Candidate 2, Harold Brueckner Secretary Candidate 
4 Yes=136 (=85.00 %); Candidate 3, Kathleen To (incumbent officer)  Secretary 
5 Yes=53 (=33.13 %); Candidate 4, Tony Nakazawa Treasurer Candidate 
6 Yes=102 (=63.75 %); Candidate 5, Jing-Li Yu Treasurer 
7 Yes=62 (=38.75 %); Candidate 6, Ved Chaudhary Chair, Nominations Candidate 
8 Yes=90 (=56.25 %); Candidate 7, Yin-Long Qiu Chair, Nominations 
9 Yes=123 (=76.88 %); Candidate 8, Piyush Agrawal (incumbent)  Director Candidate 
10 Yes=65 (=40.63 %); Candidate 9, Sudha Agrawal Director Candidate 
11 Yes=86 (=53.75 %); Candidate 10, Harold Brueckner Director Candidate 
12 Yes=124 (=77.50 %); Candidate 11, Ved Chaudhary (incumbent)  Director Candidate 
13 Yes=99 (=61.88 %); Candidate 12, Upendra Chivukula Director Candidate 
14 Yes=121 (=75.63 %); Candidate 13, Jose Esteves (incumbent)  Director Candidate 
15 Yes=121 (=75.63 %); Candidate 14, Tony Nakazawa (incumbent)  Director Candidate 
16 Yes=141 (=88.13 %); Candidate 15, Yin-Long Qiu (incumbent  Director Candidate 
17 Yes=104 (=65.00 %); Candidate 16, Munsup Seoh Director Candidate 
18 Yes=83 (=51.88 %); Candidate 17, Mukta Sharma Director Candidate 
19 Yes=91 (=56.88 %); Candidate 18, Victor Swaroop Director Candidate 
20 Yes=138 (=86.25 %); Candidate 19, Kathleen To (incumbent)  Director Candidate 
21 Yes=119 (=74.38 %); Candidate 20, Ching-Chang Tsai Director Candidate 
22 Yes=133 (=83.13 %); Candidate 21, Joel Wong (incumbent)  Director Candidate 
23 Yes=132 (=82.50 %); Candidate 22, George Yang (incumbent)  Director Candidate 
24 Yes=139 (=86.88 %); Candidate 23, Jing-Li Yu (incumbent)  Director Candidate

PLEASE join us at this exciting time in the history of 80-20 PAC!
Yin-Long Qiu, Co-coordinator, yinlongqiu@gmail.com
Kathleen To, Co-coordinator, kathto0311@gmail.com

80-20 PAC